House Term Limits
Representative | House District | Date Sworn In | Year Term Limited | |
---|---|---|---|---|
Arndt, Jeni | 53 | 01/07/15 | 2022 | |
Baisley, Mark | 39 | 01/04/19 | 2026 | |
Becker, KC | 13 | 11/04/13 | * | 2020 |
Benavidez, Adrienne | 32 | 01/11/17 | 2024 | |
Bird, Shannon | 35 | 01/04/19 | 2026 | |
Bockenfeld, Rod | 56 | 01/04/19 | 2026 | |
Buck, Perry | 49 | 01/09/13 | 2020 | |
Buckner, Janet | 40 | 07/15/15 | * | 2022 |
Buentello, Bri | 47 | 01/04/19 | 2026 | |
Caraveo, Yadira | 31 | 01/04/19 | 2026 | |
Carver, Terri | 20 | 01/07/15 | 2022 | |
Catlin, Marc | 58 | 01/11/17 | 2024 | |
Champion, Richard | 38 | 02/12/20 | * | 2028 |
Coleman, James | 7 | 01/11/17 | 2024 | |
Cutter, Lisa | 25 | 01/04/19 | 2026 | |
Duran, Monica | 24 | 01/04/19 | 2026 | |
Esgar, Daneya | 46 | 01/07/15 | 2022 | |
Exum, Tony | 17 | 01/11/17 | 2024 | |
Froelich, Meg | 3 | 01/14/19 | * | 2026 |
Garnett, Alec | 2 | 01/07/15 | 2022 | |
Geitner, Tim | 19 | 01/04/19 | 2026 | |
Gonzales-Gutierrez, Serena | 4 | 01/04/19 | 2026 | |
Gray, Matt | 33 | 01/11/17 | 2024 | |
Herod, Leslie | 8 | 01/11/17 | 2024 | |
Hooton, Edie | 10 | 01/11/17 | 2024 | |
Holtorf, Richard | 64 | 01/07/20 | * | 2026 |
Humphrey, Stephen | 48 | 01/09/13 | 2020 | |
Jackson, Dominique | 42 | 01/11/17 | 2024 | |
Jaquez Lewis, Sonya | 12 | 01/04/19 | 2026 | |
Kennedy, Chris | 23 | 01/11/17 | 2024 | |
Kipp, Cathy | 52 | 01/07/19 | * | 2026 |
Kraft-Tharp, Tracy | 29 | 01/09/13 | 2020 | |
Landgraf, Lois | 21 | 01/09/13 | 2020 | |
Larson, Colin | 22 | 01/04/19 | 2026 | |
Liston, Larry | 16 | 01/11/17 | 2024 | |
Lontine, Susan | 1 | 01/07/15 | 2022 | |
McCluskie, Julie | 61 | 01/04/19 | 2026 | |
McKean, Hugh | 51 | 01/11/17 | 2024 | |
McLachlan, Barbara | 59 | 01/11/17 | 2024 | |
Melton, Jovan | 41 | 01/09/13 | 2020 | |
Michaelson Jenet, Dafna | 30 | 01/11/17 | 2024 | |
Mullica, Kyle | 34 | 01/04/19 | 2026 | |
Neville, Patrick | 45 | 01/07/15 | 2022 | |
Pelton, Rod | 65 | 01/04/19 | 2026 | |
Ransom, Kim | 44 | 01/07/15 | 2022 | |
Rich, Janice | 55 | 01/04/19 | 2026 | |
Roberts, Dylan | 26 | 11/13/17 | * | 2024 |
Saine, Lori | 63 | 01/09/13 | 2020 | |
Sandridge, Shane | 14 | 01/19/18 | * | 2026 |
Singer, Jonathan | 11 | 01/27/12 | * | 2020 |
Sirota, Emily | 9 | 01/04/19 | 2026 | |
Snyder, Marc | 18 | 01/04/19 | 2026 | |
Soper, Matt | 54 | 01/04/19 | 2026 | |
Sullivan, Tom | 37 | 01/04/19 | 2026 | |
Tipper, Kerry | 28 | 01/04/19 | 2026 | |
Titone, Brianna | 27 | 01/04/19 | 2026 | |
Valdez, Alex | 5 | 01/04/19 | 2026 | |
Valdez, Donald | 62 | 01/11/17 | 2024 | |
Van Winkle, Kevin | 43 | 01/07/15 | 2022 | |
Weissman, Mike | 36 | 01/11/17 | 2024 | |
Will, Perry | 57 | 03/05/19 | * | 2026 |
Williams, Dave | 15 | 01/11/17 | 2024 | |
Wilson, James | 60 | 01/09/13 | 2020 | |
Woodrow, Steven | 6 | 02/07/20 | * | 2028 |
Young, Mary | 50 | 06/27/19 | * | 2028 |
*Article V, Section 3, of the Colorado Constitution provides that representatives be elected for the term of two years. It also states that in order to broaden the opportunities for public service and to assure that the General Assembly is representative of Colorado citizens, no representative may serve more than four consecutive terms in the House of Representatives. This limitation on the number of terms applies to terms of office beginning on or after January 1, 1991. Any person appointed or elected to fill a vacancy in the General Assembly and who serves at least one-half of a term of office is considered to have served a term in that office for purposes of the constitutional limit on terms. Terms are considered consecutive unless they are at least four years apart.