Senate Term Limits
Senator | Senate District | Next Election for District | Date Sworn In | Year Term Limited | |
---|---|---|---|---|---|
Bridges, Jeff | 26 | 2020 | 01/14/19 | * | 2028 |
Cooke, John | 13 | 2022 | 01/07/15 | 2022 | |
Coram, Don | 6 | 2022 | 01/11/17 | * | 2026 |
Crowder, Larry | 35 | 2020 | 01/09/13 | 2020 | |
Danielson, Jessie | 20 | 2022 | 01/04/19 | 2026 | |
Donovan, Kerry | 5 | 2022 | 01/07/15 | 2022 | |
Fenberg, Stephen | 18 | 2020 | 01/11/17 | 2024 | |
Fields, Rhonda | 29 | 2020 | 01/11/17 | 2024 | |
Foote, Mike | 17 | 2020 | 01/04/19 | 2024 | |
Garcia, Leroy | 3 | 2022 | 01/09/13 | 2022 | |
Gardner, Bob | 12 | 2020 | 01/11/17 | 2024 | |
Ginal, Joann | 14 | 2020 | 01/04/19 | 2024 | |
Gonzales, Julie | 34 | 2022 | 01/04/19 | 2026 | |
Hansen, Chris | 31 | 2020 | 01/21/20 | * | 2028 |
Hill, Owen | 10 | 2020 | 01/09/13 | 2020 | |
Hisey, Dennis | 2 | 2022 | 01/04/19 | 2026 | |
Holbert, Chris | 30 | 2022 | 01/07/15 | 2022 | |
Lee, Pete | 11 | 2022 | 01/04/19 | 2026 | |
Lundeen, Paul | 9 | 2022 | 01/04/19 | 2026 | |
Marble, Vicki | 23 | 2020 | 01/09/13 | 2020 | |
Moreno, Dominick | 21 | 2020 | 01/11/17 | 2024 | |
Pettersen, Brittany | 22 | 2022 | 01/04/19 | 2026 | |
Priola, Kevin | 25 | 2020 | 01/11/17 | 2024 | |
Rankin, Robert | 8 | 2020 | 01/23/19 | * | 2028 |
Rodriguez, Robert | 32 | 2022 | 01/04/19 | 2026 | |
Scott, Ray | 7 | 2022 | 01/07/15 | 2022 | |
Smallwood, Jim | 4 | 2020 | 01/11/17 | 2024 | |
Sonnenberg, Jerry | 1 | 2022 | 01/07/15 | 2022 | |
Story, Tammy | 16 | 2022 | 01/04/19 | 2026 | |
Tate, Jack | 27 | 2020 | 01/05/16 | * | 2024 |
Todd, Nancy | 28 | 2020 | 01/09/13 | 2020 | |
Williams, Angela | 33 | 2020 | 01/11/17 | 2024 | |
Winter, Faith | 24 | 2022 | 01/04/19 | 2026 | |
Woodward, Rob | 15 | 2022 | 01/04/19 | 2026 | |
Zenzinger, Rachel | 19 | 2020 | 01/11/17 | 2024 |
*Article V, Section 3, of the Colorado Constitution provides that senators be elected for a term of four years. It also states that in order to broaden the opportunities for public service and to assure that the General Assembly is representative of Colorado citizens, no senator may serve more than two consecutive terms in the Senate. This limitation on the number of terms applies to terms of office beginning on or after January 1, 1991. Any person appointed or elected to fill a vacancy in the General Assembly and who serves at least one-half of a term of office is considered to have served a term in that office for purposes of the constitutional limit on terms. Terms are considered consecutive unless they are at least four years apart.